Toyota Camry Wiper Size Chart

fff

The Toyota Camry is an automobile sold internationally by the Japanese auto manufacturer Toyota since 1982, spanning multiple generations. Originally compact in size (narrow-body), the Camry has grown since the 1990s to fit the mid-size classification (wide-body)—although the two widths co-existed in that decade. Since the release of the wide-bodied versions, Camry has been extolled by Toyota as the firm’s second “world car” after the Corola. In Japan, Camry was once exclusive to Toyota Corola store retail dealerships.



Wiper Size Chart

YearDriverPass.Attach
202226 in.20 in.9mm Small Hook 9×3
202126 in.20 in.9mm Small Hook 9×3
202026 in.20 in.9mm Small Hook 9×3
201926 in.20 in.9mm Small Hook 9×3
201826 in.18 in.9mm Small Hook 9×3
201726 in.18 in.9mm Small Hook 9×3
201626 in.18 in.9mm Small Hook 9×3
201526 in.18 in.9mm Small Hook 9×3
201426 in.18 in.9mm Small Hook 9×3
201326 in. 18 in.9mm Small Hook 9×3
201226 in. 18 in.9mm Small Hook 9×3
201124 in.20 in.9mm Small Hook 9×3
201024 in.20 in.9mm Small Hook 9×3
200924 in.20 in.9mm Small Hook 9×3
200824 in.20 in.9mm Small Hook 9×3
200724 in.20 in.9mm Small Hook 9×3
200624 in.19 in.9mm Small Hook 9×3
200524 in.19 in.9mm Small Hook 9×3
200424 in.19 in.9mm Small Hook 9×3
200324 in.19 in.9mm Small Hook 9×3
200224 in.19 in.9mm Small Hook 9×3
200121 in.19 in.9mm Small Hook 9×3

Leave a comment

Your email address will not be published. Required fields are marked *